Technical Parameter | ||
Rated Load | T | 0.1/0.15/0.2/0.25/0.3/0.5/1/2/3/5/10 |
Sensitivity | mV/V | 2.0000±0.002 |
Total Error | %F.S | ±0.02 |
Creep(30minutes) | %F.S | ±0.02 |
Recommended Excitation Voltage | V | 5 ~12 (AC or DC) |
Maximum Excitation Voltage | V | 15 (AC or DC) |
Zero Balance | %F.S | ±1 |
Input Impedance | Ω | 380±10 |
Output Impedance | Ω | 350±5 |
Insulation Impedance | MΩ | ≥5000 |
Safe Overload | %F.S | 150 |
Ultimate Overload | %F.S | 200 |
Operating Temperature Range | ºC | (-30~+70) |
Compensated Temperature Range | ºC | (-20~+60) |
Temperature Effect On Load | ºC | ±0.02%F.S/10 |
Temperature Effect On Zero | ºC | ±0.02%F.S/10 |
Construction | / | Alloy steel |
Protection Class | / | IP67 |
Citation | / | GB/T7551-2008/OIML R60 |
Mode of Connection | / | Input+E:Red Input-E:Black Output+S:Green Output-S:White |



