SUPERIOR (SILVER) Series | MODEL NO. ISSL-BRZ-30W | |||
Solar Panel | Power | 18V/40Wp (High Efficiency Monocrystalline PV) | ||
Life-span | 25 years | |||
Batteries | Capacity/Type | 12.8V/18AH (230.40WH) / LiFePO4 Lithium | ||
Life-span | 8+ years (2,000 circles) | |||
Controller | Type | MPPT / Waterproof class: IP68 | ||
Sensor | Microwave Radar ( PIR & Timing as optional ) | |||
LED Light Source | Rated Power | 12V/30W | ||
LED Brand | (LED Lumen:195lm/W) | |||
Lumens(LM) | 2700-3000lm | |||
Life-span | 100,000 hours | |||
Viewing Angle | 140° | |||
Full Charge Time | By Solar | 6 hours | ||
Discharge Time | Bright Mode | >13 hours | ||
Dim Mode | >65 hours | |||
Working Temp. | -30ºC~+80ºC | |||
Color Temp. | Cool White 6000K (6000~6500k) / (Warm White 3000K, 4000K available) | |||
Mounting Height | 5-6m | |||
Space Between Lights | 20~25m | |||
Materials | aluminium alloy | |||
Certificate | CE / ROHS / IP66 | |||
Warranty | 3 years | |||
Packing & Weight | Product Size | 875*295*140mm | ||
Net Weight | 11.5kg | |||
Carton Type | Customary Carton/ OEM Acceptable | |||
Carton size | 950*360*210mm | |||
Qty/ctn | 1pc/CTN | |||
GW. per Carton | 12.5kg | |||
PCS per Container | 20' GP | 390pcs | ||
40' GP | 890pcs | |||
SPECICAL FEATURES:
- Higher brightness: original PHLIPS LEDs ;LED lumen:195lm/W
- High efficiency solar panel: solar charging controller with in-built MPPT function
- Built-in MPPT solar charging controller: solar charging controller with in-built MPPT function
- Longer working hours: self-developed MPPT charging and energy saving discharging controller extend working hours 20%+ longer than existing competitors
- Intelligent sensor:Microwave Radar, automatically switch between dim mode and bright mode with PIR/ Timng as optional
- Longer battery life: all Esavior all in one solar street light comes with LiFePO4 batteries (26650 cell) with 2000 circles lifespan
- Self-developed micro-BMS: all products comes with Esavior's self-developed micro battery management systems which can extend the lifespan of battery pack to 8+ years
- Honesty and real parameter
- Full workflow quality assurance system
- R and D and manufacturing capability
- Successful project experience
- Excellent supplying chain with professional suppliers
- Easy to install, lower finished costs
- Longer battery life-span
- Lower maintains costs
- Battery anti-theft
- Free electric energy from solar
- Pollution-free, zero Co2 emission
- Eco, environment-friendly
- Independent of power grid