Alloy | Temper | Thickness (mm) | Width (mm) | Coil ID (mm) | Application |
1100, 1050, 1060, 1070, 3003, 3105, 3004, 5052, 8011, | O, H12, H14, H16, H18 | 0.02~4.00 | 5~100 | 75, 150, 300, 400, 500 | Cable, cosmetic cap, aluminum composite, pipe, aluminum hose or tube, electrical transformer, shutter, aluminum battery |
8011, 1235, 1060, 1100, | O | 0.10~0.20 | 100~300 | 75, 150 | Cable Wrapping |
1060, 1100, 8011 | O, H22 | 0.20~1.5 | 30~250 | 75 | Aluminum plastic composite pipe |
1060, 1070 | O | 0.20~2.0 | 100~1200 | 150, 300, 400, 500 | Low voltage electrical transformer |
8011 | H18, H19 | 0.08~0.10 | 140~600 | 75, 150 | Water tank radiator in Automobile |
8011 | O | 0.10~0.13 | 60 | 75 | Aluminum tube for kitchen ventilator |
5052, 3004 | H19 | 0.125~0.25 | 15~100 | 300 | Roller shutter |
3004 | O | 0.25~0.40 | 85~400 | 75, 150 | Aluminum lamp base |
Chemistry Composition & Mechanical Properties:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | 0.03 | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | 0.03 | 99.5 |
1100 | 0.95 | 0.05-0.2 | 0.05 | --- | --- | --- | 0.1 | --- | 99.0 | |
1200 | 1.0 | 0.05 | 0.05 | --- | --- | --- | 0.1 | 0.05 | 99.0 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | --- | --- | --- | 0.1 | --- | remainder |
Surface Quality
1. There are no macular or roll marks on the surface of aluminum sheet.Notice: Specific requirement of alloy temper or
thickness can be produced as your request.
2. There is no water corrosion on the surface.
3.The surface of aluminum sheet is very clean without lots of impurities.
Packing:
Packing: Seaworhty Wooden Pallet. Also, we can do as customers' need.
Loading Port: Qingdao, Port.
- For coil/ strip, Eye to sky or eye to wall packing for choose;
- For sheet, wooden pallet with fiexed bands for seawirthy delivery;
- standard wooden pallet or wooden cases for sea delivery;
- special packaging requirement can be customized.
Certificate:

Package picture :

Product Picture :




Contact information:
Henan XinYu Non-ferrous Metal Co.ltd
Web:henanxinyu.en.made-in-china.com
Phone:86-0371-55083768 FAX:86-0371-55685982
MOB:86-173-3717-6360